bedworth district
Wait for screen to refresh
LEAGUE MEETINGS.
| POS | P | W | L | F | A | PTS | ||
| 1 | football club | 25 | 17 | 8 | 72 | 53 | 72 | |
| 2 | saunders hall | 25 | 16 | 9 | 69 | 56 | 69 | |
| 3 | trent valley | 25 | 13 | 12 | 67 | 58 | 67 | |
| 4 | woodlands club | 25 | 14 | 11 | 67 | 58 | 67 | |
| 5 | british queen | 25 | 14 | 11 | 67 | 58 | 67 | |
| 6 | miners arms | 25 | 15 | 10 | 66 | 59 | 66 | |
| 7 | plough inn | 25 | 14 | 11 | 65 | 60 | 65 | |
| 8 | fife street club | 25 | 12 | 13 | 63 | 62 | 63 | |
| 9 | alties | 25 | 13 | 12 | 63 | 62 | 63 | |
| 10 | travellers rest | 25 | 13 | 12 | 63 | 62 | 63 | |
| 11 | old goose | 25 | 13 | 12 | 61 | 64 | 61 | |
| 12 | collycroft club | 25 | 12 | 13 | 61 | 64 | 61 | |
| 13 | black horse | 25 | 11 | 14 | 61 | 64 | 61 | |
| 14 | boot inn | 25 | 9 | 16 | 57 | 68 | 57 | |
| 15 | tory club | 25 | 10 | 15 | 57 | 68 | 57 | |
| 16 | prince of wales | 25 | 12 | 13 | 56 | 69 | 56 | |
| 17 | cricketers arms | 25 | 9 | 16 | 56 | 69 | 56 | |
| 18 | the hub | 25 | 8 | 17 | 54 | 71 | 54 |
